MMXC10/500 Crossed Roller Bearing Size Chart (mm/inches) | |
---|---|
B | 42.9 mm |
A | 32.5 mm |
A1 | 12.5 mm |
A2 | 42.4 mm |
A4 | 28.5 mm |
d | 36.51 mm |
e | 17 mm |
G | R1/8" |
H | 155 mm |
H3 | 90 |
J | 130 mm |
L | 94 mm |
N | 14mm |
s1 | 21.45 mm |
S | 17.5 mm |
C | 25.7 kN |
C0 | 15.2 kN |
T min. | -40 °C |
T max. | 100 °C |
Weight | 1.25 kg |
Recommended tightening torque for set screw | 8 Nm |
Designation of housing | FLZ207- |
Designation of bearing | UC207-23G2T04 |
MMXC10/500 Crossed Roller Bearing
Model Number | MMXC10/500 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |