Industrial Automation Bearing SX011818 Size Chart (mm/inches) | |
---|---|
Bearing number | ZSL192320 |
Size (mm) | 100x215x73 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 215 |
Width (mm) | 73 |
d | 100 mm |
F | 119,3 mm |
D | 215 mm |
B | 73 mm |
C | 73 mm |
d1 | 132,7 mm |
D1 | 172,8 mm |
S | 4 mm |
Weight | 12,7 Kg |
Basic dynamic load rating (C) | 750 kN |
Basic static load rating (C0) | 800 kN |
Industrial Automation Bearing SX011818
Model Number | SX011818 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |