RU148(G) Crossed Roller Bearing Size Chart (mm/inches) | |
---|---|
SRI | 13.97 |
hidYobi | 6034VV |
LangID | 1 |
D_ | 260 |
SREX | 0.05 |
C | 161 |
B_ | 42 |
da min | 181 |
hidTable | ecat_NSRDGB |
SRE | 13.97 |
da max | 194.5 |
mass | 6.89 |
GRS rpm | 2200 |
ra | 2 |
SRIX | 0.05 |
D_a | 249 |
SRIN | -0.05 |
C0 | 161 |
fo | 15.8 |
SREN | -0.05 |
DE_ | 241.988 |
Prod_Type3 | DGBB_SR_VV |
d | 170 |
DA_ | 26.988 |
bomp | 0 |
Z_ | 14 |
yobi | 6034VV |
C_conv | 161000 |
ALPHA_ | 0 |
SDM_ | 215 |
r | 2.1 |
KBRG | 6151 |
SBRG | 10 |
DI_ | 188.012 |
RU148(G) Crossed Roller Bearing
Model Number | RU148(G) |
Min.Order Quantity | 1 pcs |
Price | Negotiable |