XSU140414 Crossed roller bearings (without gear teeth) Size Chart (mm/inches) | |
---|---|
SKU: | 7004a5trsulp3-nsk |
Availability: | In Stock |
Weight: | 0.02 KGS |
d | 20mm |
D | 42mm |
B | 12mm |
Dynamic Load Rating (kN): | 10.6 |
Static Load Rating (kN): | 6.25 |
Grease Limiting Speed (r/min): | 32300 |
Oil Limiting Speed (r/min): | 48400 |
Preload: | Light |
Cage Type: | Plastic |
Seals or Shields: | Open Type |
Clearance: | Standard |
XSU140414 Crossed roller bearings (without gear teeth)
Model Number | XSU140414 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |