Swiveling Units Bearings CRB10020 Size Chart (mm/inches) | |
---|---|
Bearing number | K15×19×10S |
Bore Diameter (mm) | 15 |
Outer Diameter (mm) | 19 |
Fw | 15 mm |
Ew | 19 mm |
Bc | 10 mm |
Weight | 0.0051 Kg |
Basic dynamic load rating (C) | 6,85 kN |
Basic static load rating (C0) | 8,05 kN |
(Grease) Lubrication Speed | 15000 r/min |
Swiveling Units Bearings CRB10020
Model Number | CRB10020 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |