IKO CRB30035 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6310-2RD |
Size (mm) | 50x110x27 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 110 |
Width (mm) | 27 |
d | 50 mm |
D | 110 mm |
B | 27 mm |
C | 27 mm |
r min. | 2 mm |
da min. | 59 mm |
da max | 66,5 mm |
Da max. | 101 mm |
ra max. | 2 mm |
Weight | 1,07 Kg |
Basic dynamic load rating (C) | 62 kN |
Basic static load rating (C0) | 38,3 kN |
(Grease) Lubrication Speed | 5500 r/min |
CRB30035 Cross Cylindrical Roller Bearing IKO structure
Brand Name | IKO |
Model Number | CRB30035 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |