RU178G slewing ring bearings
Model Number: | RU178G |
Basic dynamic load rating (C): | 1090 kN |
Bore Diameter (mm): | 200 |
Brand: | NACHI |
Basic static load rating (C0): | 1760 kN |
Calculation factor (e): | 0.40 |
Calculation factor (Y1): | 1.68 |
D: | 360 mm |
C: | 110 mm |
Product Details
Basic dynamic load rating (C) | 1090 kN |
Bore Diameter (mm) | 200 |
Brand | NACHI |
Basic static load rating (C0) | 1760 kN |
Calculation factor (e) | 0.40 |
Calculation factor (Y1) | 1.68 |
D | 360 mm |
C | 110 mm |
r1 min. | 1.5 mm |
Outer Diameter (mm) | 360 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+86-379-68611159 |