INA spec Small slewing rings XSU140414
Brand Name: | INA |
Model Number: | XSU140414 |
B - Cone Width: | 1.2500 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 24100 lbf |
db - Cone Backface Backing Diameter: | 9.61 in |
a - Effective Center Location4: | 0.62 in |
K - Factor8: | 1.45 |
G2 - Heat Generation Factor (Rib-Roller End): | 279.2 |
Ab - Cage-Cone Frontface Clearance: | 0.15 in |
R - Cone Backface To Clear Radius3: | 0.14 in |
Product Details
B - Cone Width | 1.2500 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 24100 lbf |
db - Cone Backface Backing Diameter | 9.61 in |
a - Effective Center Location4 | 0.62 in |
K - Factor8 | 1.45 |
G2 - Heat Generation Factor (Rib-Roller End) | 279.2 |
Ab - Cage-Cone Frontface Clearance | 0.15 in |
R - Cone Backface To Clear Radius3 | 0.14 in |
Cage Type | Stamped Steel |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 93000 lbf |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+86-379-68611159 |