RA12008 crossed roller bearing
Model Number: | RA12008 |
Aa - Cage-Cone Backface Clearance: | 0.13 in |
R - Cone Backface To Clear Radius3: | 0.14 in |
Ab - Cage-Cone Frontface Clearance: | 0.04 in |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 138000 lbf |
d - Bore: | 9.2460 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 24300 lbf |
K - Factor8: | 1.47 |
da - Cone Frontface Backing Diameter: | 9.69 in |
Product Details
Aa - Cage-Cone Backface Clearance | 0.13 in |
R - Cone Backface To Clear Radius3 | 0.14 in |
Ab - Cage-Cone Frontface Clearance | 0.04 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 138000 lbf |
d - Bore | 9.2460 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 24300 lbf |
K - Factor8 | 1.47 |
da - Cone Frontface Backing Diameter | 9.69 in |
Cage Type | Stamped Steel |
a - Effective Center Location4 | 0.33 in |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+86-379-68611159 |